Wednesday, 13/02/13

No Comments
  • Jim King
    Posted at 08:23h, 13 February

    Name – Run 1, Run 2 / Row
    5am
    Trav G 3:46, 3:42 /4:00
    John K 4:21, 4:29 / 4:05.5
    Michael R 3:43, 3:48 / 3:48.3
    Kim L 5:34, 5:32 / 4:22.1
    Sharelle E 3:46, 4:03 / 3:41
    Kim B 5:45, 5:36 / 4:42.4
    Jo G 4:29, 4:32 / 4:02.5
    Marc G 4:00, 4:27 / 3:53.7
    Richard B 4:20, 4:15 / 3:32.4
    Hutch 3:20, 3:49 / 3:31.5
    Steve F 4:20, 4:11 / 3:42
    Kate K 5:59, 6:14 / 5:12.4
    James K 4:41, 4:33 / 3:50.0
    Tanz 5:51, 4:55 / 4:10
    Robyn D 6:55, 7:10 / 5:51.1
    Ax 4:27, 4:15 / 3:33.6
    Clay C 4:27, 4:15 / 3:26.2
    Chris V 3:31, 3:39 / 4:12
    Michael L 3:51, 3:49 / 3:51.3
    6am
    Rod 3:52, 3:52 / 3:15.8
    Trent 3:09, 3:26 / 3:29.8
    Greg B 4:15, 4:40 / 3:47
    Steve H 3:31, 3:35 / 4:04
    Rob M 3:20, 3:31 / 3:47
    Michael G 3:38, 3:50 / 3:29
    Joel S 3:50, 4:30 / 3:19
    Billi 5:25, 5:45
    Sumi 5:05, 5:15 / 4:41
    Bridget 6:00, 6:37 / 4:18
    Alyssa J 5:22, 5:15 / 4:17.3
    Carly B 4:32, 4:43 / 3:43.6
    Dave C 4:16, 4:15 / 4:11
    Paul E 4:40, 4:46 / 3:39.2
    Beast 3:09, 3:19 / 3:24
    Ali 4:57, 5:05 / 4:22

    • tanz
      Posted at 19:44h, 13 February

      oh I forgot to take the first min off! shivers silly me !!

  • Jim King
    Posted at 12:16h, 13 February

    Krusher 3:35, 3:34 / 3:31.6
    Tiger 3:44, 3:49 / 4:06.7
    Koi 3:59, 4:10 / 4:10.4
    9.30am
    Phantom 7:20, 7:20 / 4:23
    Penny 5:05, 5:30 / 5:00
    Jess H 5:40, 6:05 / 4:49.6
    Andrew H 4:30, 5:36 / 4:05
    Sam D 3:34, 3:40 / 4:27
    Connell 3:30, 3:51 / 3:40
    Errol 3:40, 3:43, 3:43 (all rows)
    Benny 3:40, 3:56 / 3:48
    Paige 4:08, 4:09
    Jack 4:00, 4:11 / 4:09
    Jono 4:10, 4:30 / 3:43
    Probes

  • Jim King
    Posted at 19:30h, 13 February

    4pm
    Arnie 4:36, 4:36 / 3:56
    Cam L 3:09, Sad face / 3:35
    Sarah R 4:28, 4:38 / 4:22.5
    Richard F 5:43, 6:43 / 4:35
    Sarah V 4:39, 5:06 / 4:35.4
    Tom K 3:35, 3:49 / 3:31.7
    5pm
    Dave M 3:48, 3:48 / 3:54
    Patrina 4:56, 5:26 / 4:05
    Gorgeous 3:23, 3:38 / 3:33
    Matt G 4:32, 4:33 / 4:01
    Kath L 5:30, 5:34 / 5:00
    Reece K 4:37, 4:34 / 3:56
    Hayley K 3:42, 3:54 / 3:59
    Simone C 4:37, 5:01 / 4:38
    Shane S 4:37, 4:30 / 4:27
    K-Star 4:34, 4:30
    Lana C 3:41, 3:41 / 4:20.9
    James H 4:30, 4:30 / 4:30 Mr Consistency. The Ewen Chatfield of CrossFit.
    Alex C 3:47, 4:00 / 4:35
    Josh F 3:48, 6:00 / 4:00
    6pm
    Glen B 3:26, 3:23 / 3:30.1
    Mark R-P 3:40, 3:41 / 4:04
    Jason V 4:25, 4:23 / 4:24
    Alesya 4:18, 4:26 / 4:20
    Riette S 5:53, 5:58 / 4:31
    Jane C 5:25, 5:32 / 4:47
    Cam J 4:30, 4:40
    Belinda 4:36, 4:26 / 3:55
    Jim 3:30, 3:34 / 3:33.3

  • Jim King
    Posted at 09:36h, 15 February

    AK 4:06/4:21/4:07.0

Post A Comment
JOIN TODAY

Enquire Now

Fill out the form below and we will get back to you as soon as we can.

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.